DeepSeek-R1
DeepSeek-R1 by DeepSeek — specifications, pricing and published benchmark scores, with community links.
| Organization | DeepSeek |
|---|---|
| Released | 2025-01 |
| License | MIT |
| Open weights | Yes |
| Parameters | 671B total / 37B active (MoE) |
| Context window | 128,000 tokens |
| Modality | Text |
| Input price | $0.55 / 1M |
| Output price | $2.19 / 1M |
Benchmark scores
- aime: 79.8
- math: 97.3
- gpqa: 71.5
- mmlu: 90.8
- humaneval: 96.3
- arena-elo: 1360
Latest links
No links yet.